Adams County
Surveyor: | Paul Norr |
Address: | 313 W. Jefferson Street, Suite 251 Decatur, IN 46733 |
Telephone: Fax: | 260.724.5349 260.724.5350 |
Email: | pnorr@co.adams.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Allen County
Surveyor: | Michael Fruchey |
Address: | 200 East Berry Street Citizens Square, Suite 350 Fort Wayne, IN 46802 |
Telephone: Fax: | 260.449.7625 260.449.7627 |
Email: | mike.fruchey@allencounty.us |
Website: | Yes |
Updated: | 08/26/2021 |
Bartholomew County
Surveyor: | E.R. Gray, III, PS |
Address: | Gov’t Office Building 440 Third Street, Room 400 Columbus, IN 47201 |
Telephone: Fax: | 812.379.1525 812.379.1526 |
Email: | surveyor@bartholomew.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Benton County
Surveyor: | Dave Fisher |
Address: | Benton County Courthouse, 706 East 5th Street,Suite 17 Fowler, IN 47944 |
Telephone: Fax: | 765.884.0095 765.884.2010 |
Email: | dfisher@bentoncounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Blackford County
Surveyor: | Paul Schriver |
Address: | 110 W. Washington Street Hartford City, IN 47348 |
Telephone: Fax: | 765.348.1203 765.348.7222 |
Email: | pschriver@blackfordcounty.com |
Website: | Yes |
Updated: | 08/26/2021 |
Boone County
Surveyor: | Kenneth Hedge |
Address: | 116 W. Washington St Lebanon, IN 46052 |
Telephone: Fax: | 765.483.4444 765.482.4430 |
Email: | khedge@co.boone.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Brown County
Surveyor: | David Harden |
Address: | 201 Locust Lane, 2nd Floor (PO Box 307) Nashville, IN 47448 |
Telephone: Fax: | 812.988.5500 812.988.5520 |
Email: | davidkharden@aol.com |
Website: | Yes |
Updated: | 02/26/2021 |
Carroll County
Surveyor: | Donald Shockley |
Address: | 101 West Main Street Delphi, IN 46923 |
Telephone: Fax: | 765.564.3310 |
Email: | dshockley@carrollcounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Cass County
Surveyor: | Josh LeDonne |
Address: | Cass County Gov’t Building 200 Court Park, Rm 306 Logansport, IN 46947 |
Telephone: Fax: | 574.753.7840 574.753.7401 |
Email: | josh.ledonne@co.cass.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Clark County
Surveyor: | David R. Blankenbeker, PS |
Address: | 501 E. Court Avenue Clark County Gov’t Building, Room 421 Jeffersonville, IN 47130 |
Telephone: Fax: | 812.285.6281 812.285.6349 |
Email: | dblankenbeker@co.clark.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Clay County
Surveyor: | Vernon Maesch |
Address: | Clay County Courthouse 609 E. National Ave, Rm 110 Brazil, IN 47834 |
Telephone: Fax: | 812.448.9017 812.442.0425 |
Email: | maeschv@claycountyin.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Clinton County
Surveyor: | Dan Sheets |
Address: | 165 Courthouse Square Frankfort, IN 46041 |
Telephone: Fax: | 765.659.6300 765.659.6391 |
Email: | surveyor@clintonco.com |
Website: | Yes |
Updated: | 08/26/2021 |
Crawford County
Surveyor: | Reggie Timberlake, PE, PS |
Address: | 715 Judicial Dr English, IN 47118 |
Telephone: Fax: | 812.338.2601 812.338.2507 |
Email: | ccsurveyor@crawfordcounty.com |
Website: | No |
Updated: | 08/26/2021 |
Daviess County
DAVIESS COUNTY
Surveyor: | Phillip S Gabhart |
Address: | 300 East Hefron Street Washington, IN 47501 |
Telephone: Fax: | 812.254.1309 |
Email: | gabhartlandsurvey@sbcglobal.net |
Website: | Yes |
Updated: | 08/26/2021 |
Dearborn County
Surveyor: | Dennis A. Kraus, Jr |
Address: | Dearborn County Gov’t. Center 165 Mary Street Lawrenceburg, IN 47025 |
Telephone: Fax: | 812.532.3216 812.532-3265 |
Email: | dkraus@dearborncounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Decatur County
Surveyor: | Andrew Scholle, PS |
Address: | Decatur County Courthouse 150 Courthouse Square, Suite 133 Greensburg, Indiana 47240 |
Telephone: Fax: | 812.663.6526 |
Email: | andy@scholleslandsurveying.com |
Website: | Yes |
Updated: | 08/26/2021 |
DeKalb County
Surveyor: | Mike Kline, PE, PS |
Address: | 220 E 7th Street Auburn, IN 46706 |
Telephone: Fax: | 260.925.2222 260.927.4746 |
Email: | mkline@co.dekalb.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Delaware County
Surveyor: | Tom Borchers |
Address: | 100 W. Main Street Room 309, County Building Muncie, IN 47305 |
Telephone: Fax: | 765.747.7806 765.747.7827 |
Email: | tborchers@co.delaware.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Dubois County
Surveyor: | Kenneth R. Brosmer, PS |
Address: | 1 Courthouse Square Jasper, IN 47546 |
Telephone: Fax: | 812.481.7085 812.482.4445 |
Email: | krbrosmer@duboiscountyin.org |
Website: | Yes |
Updated: | 08/26/2021 |
Elkhart County
Surveyor: | Phil Barker |
Address: | 4230 Elkhart Road Goshen, IN 46526 |
Telephone: Fax: | 574.971.4677 574.971.4569 |
Email: | pbarker@elkhartcounty.com |
Website: | Yes |
Updated: | 08/26/2021 |
Fayette County
Surveyor: | Warren Sudhoff, PE, PS |
Address: | Courthouse, Lower Level 401 N Central Avenue Connersville, IN 47331 |
Telephone: Fax: | 765.825.7466 765.827.6629 |
Email: | surveyor@co.fayette.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Floyd County
Surveyor: | John Brinkworth III |
Address: | 311 Hauss Square, Room 122 New Albany IN 47150 |
Telephone: Fax: | 812.948.5490 812.948.5464 |
Email: | johnny.brinkworth@gmail.com |
Website: | Yes |
Updated: | 08/26/2021 |
Fountain County
Surveyor: | No Surveyor in Fountain County |
Address: | |
Telephone: Fax: | |
Email: | |
Website: | No |
Updated: | 08/26/2021 |
Franklin County
Surveyor: | Rob Seig |
Address: | Franklin County Gov’t Center, Room 205 1010 Franklin Avenue Brookville, IN 47012 |
Telephone: Fax: | 765.647.5651 765.647.4725 |
Email: | surveyor@franklincounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Fulton County
Surveyor: | Seth White |
Address: | 125 East 9th Street Rochester, IN 46975 |
Telephone: Fax: | 574.817.0511 574.224.2801 |
Email: | surveyor@co.fulton.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Gibson County
Surveyor: | Scott Martin |
Address: | Gibson County Courthouse 101 North Main Street Princeton, IN 46760 |
Telephone: Fax: | 812.385.4853 812.761.2638 |
Email: | smartin@gibsoncounty-in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Grant County
Surveyor: | James Todd |
Address: | 401 S. Adams St, Room 322 Marion, IN 46953 |
Telephone: Fax: | 765.651.2407 |
Email: | surveyor@grantcounty.net |
Website: | Yes |
Updated: | 08/26/2021 |
Greene County
Surveyor: | Edward Strong |
Address: | 1 East Main Street Bloomfield, IN 47424 |
Telephone: Fax: | 812.384.2008 |
Email: | edward.strong@co.greene.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Hamilton County
Surveyor: | Kenton C. Ward, CFM |
Address: | One Hamilton County Square Suite 188 Noblesville, IN 46060 |
Telephone: Fax: | 317.776.8495 317.776.9628 |
Email: | Kenton.ward@hamiltoncounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Hancock County
Surveyor: | Susan Bodkin, CFM |
Address: | Courthouse Annex, Ste. 171 111 S. American Legion Place Greenfield, IN 46140 |
Telephone: Fax: | 765.477.1150 765.477.1715 |
Email: | sbodkin@hancockcoingov.org |
Website: | Yes |
Updated: | 08/26/2021 |
Harrison County
Surveyor: | Harold Klinstiver |
Address: | 245 Atwood Street NE, Suite 219 Corydon, IN 47112 |
Telephone: Fax: | 812.738.3206 812.738.1969 |
Email: | CountySurveyor@HarrisonCounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Hendricks County
Surveyor: | David Gaston, PS |
Address: | 355 S. Washington St, Ste 170 Danville, IN 46122 |
Telephone: Fax: | 317.745.9237 317.745.9429 |
Email: | dgaston@co.hendricks.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Henry County
Surveyor: | Steve Rust, EIT, SIT |
Address: | 1201 Race St., Suite 216 New Castle, IN 47362 |
Telephone: Fax: | 765.529.4802 765.521.7072 |
Email: | srust@henryco.net |
Website: | Yes |
Updated: | 08/26/2021 |
Howard County
Surveyor: | Dave Duncan |
Address: | Howard County Admin Center 232 N. Main Street, Room 332 Kokomo, IN 46901 |
Telephone: Fax: | 765.456.2217 765.456.2058 |
Email: | dave.duncan@howardcountyin.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Huntington County
Surveyor: | Jay Poe, PS |
Address: | 201 N. Jefferson St, Room 203 Huntington, IN 46750 |
Telephone: Fax: | 260.358.4856 260.358.4823 |
Email: | surveyor@huntington.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Jackson County
Surveyor: | Daniel Blann, PS |
Address: | Historic Courthouse 111 South Main St, Suite 211 Brownstown, IN 47220 |
Telephone: Fax: | 812.358.6106 812.358.6180 |
Email: | dblann@jacksoncounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Jasper County
Surveyor: | Vince Urbano |
Address: | 2530 North McKinley Avenue Rensselaer, IN 47978 |
Telephone: Fax: | 219.866.4907 219.866.4641 |
Email: | Vince.Urbano@co.jasper.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Jay County
Surveyor: | Bradley A. Daniels |
Address: | Jay County Courthouse 120 N Court Street Portland, IN 47371 |
Telephone: Fax: | 260.726.8784 260.726.6924 |
Email: | surveyor@co.jay.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Jefferson County
Surveyor: | Mike Pittman |
Address: | 315 Jefferson Street Madison, IN 47250 |
Telephone: Fax: | 812.268.8925 |
Email: | mike.pittman@jeffersoncounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Jennings County
Surveyor: | Chad Ebinger, PE, PS |
Address: | 72 Henry Street North Vernon, IN 47265 |
Telephone: Fax: | 812.346.2045 812.346.8045 |
Email: | cebinger@fpbhonline.com |
Website: | Yes |
Updated: | 08/26/2021 |
Johnson County
Surveyor: | Gregg Cantwell |
Address: | Courthouse Annex 86 W. Court St. Franklin, IN 46131 |
Telephone: Fax: | 317.346.4341 |
Email: | gcantwell@co.johnson.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Knox County
Surveyor: | Richard A. Vermillion, PS |
Address: | 111 N. 7th Street, Suite 12 Courthouse, 4th Floor Vincennes, IN 47591 |
Telephone: Fax: | 812.885.2535 812.882.4083 |
Email: | raverm@sbcglobal.net |
Website: | Yes |
Updated: | 08/26/2021 |
Kosciusko County
Surveyor: | Mike Kissinger |
Address: | 100 W Center Street, Room 103 Warsaw, IN 46580 |
Telephone: Fax: | 574.372.2366 574.372.2369 |
Email: | mkissinger@kcgov.com |
Website: | Yes |
Updated: | 08/26/2021 |
LaGrange County
Surveyor: | Zach Holsinger |
Address: | County Office Building, 2nd Floor 114 West Michigan Street LaGrange, IN 46761 |
Telephone: Fax: | 260.499.6307 260.499.6404 |
Email: | zholsinger@lagrangecounty.org |
Website: | Yes |
Updated: | 08/26/2021 |
Lake County
Surveyor: | Bill Emerson, Jr., PE |
Address: | Lake County Government Building Building A, 3rd Floor 2293 N. Main Street Crown Point, IN 46307 |
Telephone: Fax: | 219.755.3745 219.755.3750 |
Email: | emerson@lakecountyin.org |
Website: | Yes |
Updated: | 08/26/2021 |
LaPorte County
Surveyor: | Tony Hendricks, PS |
Address: | 555 Michigan Ave, Suite 104 LaPorte, IN 46350 |
Telephone: Fax: | 219.326.6808 219.326.9804 |
Email: | ahendricks@LaPorteCounty.org |
Website: | Yes |
Updated: | 08/26/2021 |
Lawrence County
Surveyor: | Corey Allen |
Address: | Lawrence County Courthouse 916 15th Street, Room 13 Bedford, IN 47421 |
Telephone: Fax: | 812.279.2159 |
Email: | callen@lawrencecounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Madison County
Surveyor: | Tom Shepherd |
Address: | 16 East 9th Street, Suite 101 Anderson, IN 46016 |
Telephone: Fax: | 765.641.9638 |
Email: | tshepherd@madisoncounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Marion County
Surveyor: | Debra S. Jenkins |
Address: | City County Building 200 E. Washington St, Ste. 742 Indianapolis, IN 46204 |
Telephone: Fax: | 317.327.4150 317.327.4146 |
Email: | debra.jenkins@indy.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Marshall County
Surveyor: | Craig Cultice |
Address: | 112 West Jefferson, Room 301 Plymouth, IN 46563 |
Telephone: Fax: | 574.935.8530 574.936.4863 |
Email: | craigc@co.marshall.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Martin County
Surveyor: | Nathan Hoffman, PS |
Address: | 8009 US Highway 50 Shoals, IN 47581 |
Telephone: Fax: | 812.247.4000 812.247.2756 |
Email: | nhoffman@martincounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Miami County
Surveyor: | Greg Wilkinson |
Address: | Miami County Courthouse 25 N. Broadway Room 104 Peru, IN 46970 |
Telephone: Fax: | 765.472.3901, xt. 1273 |
Email: | gwilkinson@miamicountyin.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Monroe County
Surveyor: | Trohn Enright-Randolph |
Address: | 119 W. 7th Street Bloomigton, IN 47404 |
Telephone: Fax: | 812.349.2570 |
Email: | tenright@co.monroe.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Montgomery County
Surveyor: | Tom Cummins |
Address: | South Boulevard County Building 110 West South Blvd Crawfordsville, IN 47933 |
Telephone: Fax: | 765.361.3234 765.361.3238 |
Email: | tom.cummins@montgomerycounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Morgan County
Surveyor: | Terry Brock |
Address: | Morgan County Administration Bldg 180 South Main Street, Suite 010 Martinsville, Indiana 46151 |
Telephone: Fax: | 260.342.1064 260.342.1063 |
Email: | tbrock@morgancounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Newton County
Surveyor: | Beau Watkins |
Address: | 310 N. 7th Street PO Box 126 Kentland, IN 47951 |
Telephone: Fax: | 219.474.3101 219.474.3192 |
Email: | bwatkins@newtoncounty.in.gov |
Website: | Yes |
Udpated: | 08/26/2021 |
Noble County
Surveyor: | Randy Sexton, PS |
Address: | 2090 N. State Road 9, Suite B Albion, IN 46701 |
Telephone: Fax: | 260.636.2131 260.636.3512 |
Email: | rsexton@nobleco.us |
Website: | Yes |
Updated: | 08/26/2021 |
Ohio County
Surveyor: | Wayne Stahl |
Address: | 413 Main Street Rising Sun, IN 47040 |
Telephone: Fax: | 812.438.2062 812.438.4590 |
Email: | wlstahl@centurylink.net |
Website: | No |
Updated: | 08/26/2021 |
Orange County
Surveyor: | Matt Cooper |
Address: | 205 East Main Street, Suite 11 Paoli, IN 47454 |
Telephone: Fax: | 812.723.7115 812.723.7143 |
Email: | cooppls@gmail.com |
Website: | Yes |
Updated: | 08/26/2021 |
Owen County
Surveyor: | Bill Pursell |
Address: | Owen County Government 52 North Main Street Spencer, Indiana 47460 |
Telephone: Fax: | 812.828.7475 |
Email: | William.Pursell@owencounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Parke County
Surveyor: | Greg Lohrmann |
Address: | 116 West High Street, Room 100 Rockville, IN 47872 |
Telephone: Fax: | 765.569.4063 765.569.4037 |
Email: | surveyor@parkecounty-in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Perry County
Surveyor: | David Lynch |
Address: | 24985 Old State Road 37 St. Croix, IN 47576 |
Telephone: Fax: | 812.719.0763 |
Email: | lynchperrysurveyor@gmail.com |
Website: | Yes |
Updated: | 08/26/2021 |
Pike County
Surveyor: | Rich Williams |
Address: | Courthouse 801 Main Street Petersburg, IN 47567 |
Telephone: Fax: | 812.354.9736 812.654.3500 |
Email: | surveyor@pikecounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Porter County
Surveyor: | Kevin D. Breitzke, PE, PS, CFM |
Address: | 155 Indiana Avenue, Suite 303 Valparaiso, IN 46383 |
Telephone: Fax: | 219.465.3560 219.465.3811 |
Email: | kbreitzke@porterco.org |
Website: | Yes |
Updated: | 08/26/2021 |
Posey County
Surveyor: | Adam Bigge |
Address: | Coliseum Bldg., Room 220 126 E. Third Street Mt. Vernon, IN 47620 |
Telephone: Fax: | 812.838.1340 |
Email: | Adam.Bigge@poseycountyin.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Pulaski County
Surveyor: | Jenny Keller |
Address: | East Annex, Room 300 125 South Riverside Drive Winamac, IN 46996 |
Telephone: Fax: | 574.946.3253 574.946.4968 |
Email: | surveyorsoffice@pulaskicounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Putnam County
Surveyor: | David Penturf, PS |
Address: | Putnam County Courthouse, Room 43 One W. Washington Street Greencastle, IN 46135 |
Telephone: Fax: | 765.653.5603 765.653.0243 |
Email: | david.penturf@airhop.com |
Website: | No |
Updated: | 08/26/2021 |
Randolph County
Surveyor: | Edwin Thornburg |
Address: | 325 S. Oak St, Ste. 206 Winchester, IN 47394 |
Telephone: Fax: | 765.584.0609 765.584.0609 |
Email: | edthornburg@randolph.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Ripley County
Surveyor: | Jeff French, PS |
Address: | 102 First North Street PO Box 151 Versailles, IN 47042 |
Telephone: Fax: | 812.689.0504 812.689.1505 |
Email: | surveyor@ripleycounty.com |
Website: | Yes |
Updated: | 08/26/2021 |
Rush County
Surveyor: | Marvin L. Rees |
Address: | Rush County Courthouse 101 East Second Street, Room 104 Rushville Indiana 46173 |
Telephone: Fax: | 317.932.3184 317.938.1163 |
Email: | surveyor@rushcounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Scott County
Surveyor: | Mark Gardner |
Address: | One E. McClain Avenue, Suite G-42 Scottsburg, IN 47170 |
Telephone: Fax: | 812.752.8445 812.752.7512 |
Email: | mark.gardner@scottcounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Shelby County
Surveyor: | Taylor Summerford |
Address: | 25 W. Polk Street, Room B020 Shelbyville, IN 46176 |
Telephone: Fax: | 317.392.6481 317.421.8367 |
Email: | nross@co.shelby.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
Spencer County
Surveyor: | Jeff Meredith |
Address: | Spencer County Court House, Room 17 200 Main Street Rockport, IN 47635 |
Telephone: Fax: | 812.649.6016 812.649.4283 |
Email: | surveyor@spencercounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Starke County
Surveyor: | Thomas Schouten |
Address: | 53 East Mound St Knox, IN 46534 |
Telephone: Fax: | 574.772.9135 574.772.9119 |
Email: | tschouten@starke.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Steuben County
Surveyor: | Michael Ruff |
Address: | 317 South Wayne Street, Ste 3K Angola, IN 46703 |
Telephone: Fax: | 260.668.1000 260.665.9397 |
Email: | mruff@co.steuben.in.us |
Website: | Yes |
Updated: | 08/26/2021 |
St. Joseph County
Surveyor: | John R. McNamara, PE, PS |
Address: | County-City Building, Room 732 227 West Jefferson Blvd South Bend, IN 46601 |
Telephone: Fax: | 574.235.9631 574.235.5057 |
Email: | jmcnamara@sjcindiana.com |
Website: | Yes |
Updated: | 08/26/2021 |
Sullivan County
Surveyor: | Cheryl Waterman |
Address: | 100 Courthouse Square, Room 202 Sullivan, IN 47882 |
Telephone: Fax: | 812.229.9501 |
Email: | cheryl.waterman87@gmail.com |
Website: | Yes |
Updated: | 08/26/2021 |
Switzerland County
Surveyor: | Brian R. McAllister |
Address: | 212 West Main Street Vevay, IN 47043 |
Telephone: Fax: | 812.801.9373 |
Email: | mcallistbrian@aol.com |
Website: | Yes |
Updated: | 08/26/2021 |
Tippecanoe County
Surveyor: | Zach Beasley, PS, MS |
Address: | 20 N. Third Street Lafayette, IN 47901 |
Telephone: Fax: | 765.423.9228 765.423.9241 |
Email: | zbeasley@tippecanoe.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Tipton County
Surveyor: | Jason Henderson, PS |
Address: | 101 E. Jefferson St, Rm 102 Tipton, IN 46072 |
Telephone: Fax: | 765.675.2793 765.675.6952 |
Email: | tipton.surveyor@tds.net |
Website: | Yes |
Updated: | 08/26/2021 |
Union County
Surveyor: | Ted Young |
Address: | 26 West Union Street Liberty, IN 47353 |
Telephone: Fax: | 765.458.7493 |
Email: | jackleey@hotmail.com |
Website: | Yes |
Updated: | 08/26/2021 |
Vanderburgh County
Surveyor: | Linda Freeman |
Address: | Civic Center Complex, Room 325 1 NW Martin Luther King Jr. Blvd. Evansville, IN 47708 |
Telephone: Fax: | 812.435.5210 812.435.5023 |
Email: | LFreeman@vanderburghsurveyor.com |
Website: | Yes |
Updated: | 08/26/2021 |
Vermillion County
Surveyor: | Ronald Mack |
Address: | Vermillion County Courthouse, Room 206 255 S Main St Newport, IN 47966 |
Telephone: Fax: | 765.492.5366 |
Email: | ronald.mack@vermillioncounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Vigo County
Surveyor: | Bruce W Allen, Jr. |
Address: | Vigo County Annex Building 143 Oak Street Terre Haute, IN 47807 |
Telephone: Fax: | 812.462.3380 812.234.1154 |
Email: | bruce.allen@vigocounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Wabash County
Surveyor: | Cheri Slee |
Address: | One W. Hill Street, Ste 209 Wabash, IN 46992 |
Telephone: Fax: | 260.563.0661 260.563.5895 |
Email: | surveyor@wabashcounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Warren County
Surveyor: | Randy Haddock |
Address: | Warren County Courthouse 125 N. Monroe, Suite 2 Williamsport, IN 47993 |
Telephone: Fax: | 765.762.2611 765.762.7248 |
Email: | rhaddock@warrencounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Warrick County
Surveyor: | Phil Baxter |
Address: | Courthouse, Suite 206 107 W. Locust St. Boonville, IN 47601 |
Telephone: Fax: | 812.897.6170 812.897.6171 |
Email: | pbaxter@warrickcounty.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Washington County
Surveyor: | Emily Rodman |
Address: | 99 Public Square, Suite #1 Salem, IN 47167 |
Telephone: Fax: | 812.883.4604 812.883.1915 |
Email: | erodman@washingtoncounty.in.gov |
Website: | Yes |
Updated: | 08/26/2021 |
Wayne County
Surveyor: | Gordon Moore |
Address: | East Wing, 2nd Floor Annex Building 401 East Main St Richmond, IN 47374 |
Telephone: Fax: | 765.973.9201 |
Email: | gmoore@co.wayne.in.us |
Website: | Yes |
Udpated: | 08/26/2021 |
Wells County
Surveyor: | Jarrod M. Hahn, CFM |
Address: | 102 W Market Street, Suite 102 Bluffton, IN 46714 |
Telephone: Fax: | 260.824.6414 260.827.0809 |
Email: | surveyor@wellscounty.org |
Website: | Yes |
Updated: | 08/26/2021 |
White County
Surveyor: | Brad Ward |
Address: | 110 North Main Street PO Box 357 Monticello, IN 47960 |
Telephone: Fax: | 574.583.7883 574.583.1536 |
Email: | bward@whitecountyindiana.us |
Website: | Yes |
Updated: | 08/26/2021 |
Whitley County
Surveyor: | Dane Drew |
Address: | 220 W. Van Buren St, Room 203 Columbia City, IN 46725 |
Telephone: Fax: | 260.248.3185 260.248.3186 |
Email: | wcsurveyor@whitleygov.com |
Website: | Yes |
Updated: | 08/26/2021 |