The following are past winners of the PRESIDENTIAL AWARD, presented annually by the Indiana County Surveyors Association.
Year | Surveyor | County |
---|---|---|
2022 | Terry Brock | Morgan |
2021 | Craig Cultice | Marshall |
2020 | Richard Vermillion | Knox |
2019 | Ken Hedge | Boone |
2018 | Zach Beasley | Tippecanoe |
2017 | Susan Bodkin | Hancock |
2016 | Terry Brock | Morgan |
2015 | Michael Arena | Lawrence |
2014 | Susan Bodkin | Hancock |
2013 | Jay Poe | Huntington |
2012 | David Gaston | Hendricks |
2011 | George Van Til | Lake |
2010 | Jarod Hahn | Wells |
2009 | Michael Stevenson | Gibson |
2008 | Allan Frisinger | Allen |
2007 | Michael Stevenson | Gibson |
2006 | Chris Knochel | Newton |
2005 | David Smoll | Hancock |
2004 | Rex Pranger | LaGrange |
2003 | Steve Murray | Tippecanoe |
2002 | Blake Doriot | Elkhart |
2001 | Allan Frisinger | Allen |
2000 | Jay Poe | Huntington |
1999 | John Stephens | Wabash |
1998 | Greg Deeds | Miami |
1997 | John McNamara | St. Joseph |
1996 | Larry Fisher | Marshall |
1995 | Kent Ward | Hamilton |
1994 | E.R. Gray | Bartholomew |
1993 | James Milligan | White |
1992 | Michael Spencer | Tippecanoe |
The following are past winners of the OUTSTANDING COUNTY SURVEYOR AWARD, presented annually by the Association of Indiana Counties.
Year | Surveyor | County |
---|---|---|
2022 | Jay Poe | Huntington |
2021 | Dennis Kraus, Jr | Dearborn |
2020 | Cheri Slee | Wabash |
2019 | John McNamara | St. Joseph |
2018 | Jeff Mueller | Vanderburgh |
2017 | Ed Thornburg | Randolph |
2016 | Blake Doriot | Elkhart |
2015 | Allan Frisinger | Allen |
2014 | Zach Beasley | Tippecanoe |
2013 | Ken Hedge | Boone |
2012 | Susan Bodkin | Hancock |
2011 | Jarrod Hahn | Wells |
2010 | Chris Knochel | Newton |
2009 | Michael Stevenson | Gibson |
2008 | Jerry Gobin | Fayette |
2007 | Terry Brock | Morgan |
2006 | Rex Pranger | LaGrange |
2005 | Jeff French | Ripley |
2004 | Kent Ward | Hamilton |
2003 | David Gaston | Hendricks |
2002 | Steve Murray | Tippecanoe |
2001 | Richard Vermillion | Knox |
2000 | John Stephens | Wabash |
1999 | Scott Ziegler | Noble |
1998 | Richard Kemper | Kosciusko |
1997 | Kenneth Brosmer | Dubois |
1996 | Marlowe Davis | Newton |
1995 | David Smoll | Hancock |
1994 | Jay Poe | Huntington |
1993 | Greg Deeds | Marion |
1992 | Jeff Souder | Washington |
1991 | Larry Fisher | Marshall |
1990 | Don Bengel | Porter |
1989 | E.R. Gray | Bartholomew |
1988 | Rollyn Blankenbeker | Clark |
1987 | William Sweet | Allen |
1986 | David Wolf | DeKalb |
1985 | Don Rock | Elkhart |
1984 | Kent Ward | Hamilton |
1983 | John McNamara | St. Joseph |








